Home

Hóvihar járulékos utánzó ugt1a1 wiki Nukleáris Integráció indica

UGT1A10 Gene - GeneCards | UD110 Protein | UD110 Antibody
UGT1A10 Gene - GeneCards | UD110 Protein | UD110 Antibody

RCSB PDB - 7VVH: Crystal Structure of the Kv7.1 C-terminal Domain in  Complex with Calmodulin disease mutation E140G
RCSB PDB - 7VVH: Crystal Structure of the Kv7.1 C-terminal Domain in Complex with Calmodulin disease mutation E140G

File:PDB 4pgt EBI.jpg - Wikimedia Commons
File:PDB 4pgt EBI.jpg - Wikimedia Commons

File:PDB 2ake EBI.jpg - Wikimedia Commons
File:PDB 2ake EBI.jpg - Wikimedia Commons

Association between UGT1A1*28 Polymorphisms and Clinical Outcomes of  Irinotecan-Based Chemotherapies in Colorectal Cancer: A Meta-Analysis in  Caucasians | PLOS ONE
Association between UGT1A1*28 Polymorphisms and Clinical Outcomes of Irinotecan-Based Chemotherapies in Colorectal Cancer: A Meta-Analysis in Caucasians | PLOS ONE

A UGT1A1 variant is associated with serum total bilirubin levels, which are  causal for hypertension in African-ancestry individuals | npj Genomic  Medicine
A UGT1A1 variant is associated with serum total bilirubin levels, which are causal for hypertension in African-ancestry individuals | npj Genomic Medicine

Molecules | Free Full-Text | Strong Inhibition of Celastrol Towards  UDP-Glucuronosyl Transferase (UGT) 1A6 and 2B7 Indicating Potential Risk of  UGT-Based Herb-Drug Interaction
Molecules | Free Full-Text | Strong Inhibition of Celastrol Towards UDP-Glucuronosyl Transferase (UGT) 1A6 and 2B7 Indicating Potential Risk of UGT-Based Herb-Drug Interaction

UGT1A1 Gene - GeneCards | UD11 Protein | UD11 Antibody
UGT1A1 Gene - GeneCards | UD11 Protein | UD11 Antibody

Glucuronidation by UGT1A1 Is the Dominant Pathway of the Metabolic  Disposition of Belinostat in Liver Cancer Patients | PLOS ONE
Glucuronidation by UGT1A1 Is the Dominant Pathway of the Metabolic Disposition of Belinostat in Liver Cancer Patients | PLOS ONE

AOP-Wiki
AOP-Wiki

UGT1A1 Gene - GeneCards | UD11 Protein | UD11 Antibody
UGT1A1 Gene - GeneCards | UD11 Protein | UD11 Antibody

UDP glucuronosyltransferase 1 family, polypeptide A1 - Wikipedia
UDP glucuronosyltransferase 1 family, polypeptide A1 - Wikipedia

Establishment of the experimental procedure for prediction of conjugation  capacity in mutant UGT1A1 | PLOS ONE
Establishment of the experimental procedure for prediction of conjugation capacity in mutant UGT1A1 | PLOS ONE

Gilbert Syndrome | Causes (Genetics), Pathogenesis, Signs & Symptoms,  Diagnosis, Treatment - YouTube
Gilbert Syndrome | Causes (Genetics), Pathogenesis, Signs & Symptoms, Diagnosis, Treatment - YouTube

Frontiers | UGT1A1 Variants c.864+5G>T and c.996+2_996+5del of a  Crigler-Najjar Patient Induce Aberrant Splicing in Minigene Assays
Frontiers | UGT1A1 Variants c.864+5G>T and c.996+2_996+5del of a Crigler-Najjar Patient Induce Aberrant Splicing in Minigene Assays

UGT1A1 polymorphisms in cancer: impact on irinotecan treatment. - Abstract  - Europe PMC
UGT1A1 polymorphisms in cancer: impact on irinotecan treatment. - Abstract - Europe PMC

File:PDB 2ig7 EBI.png - Wikimedia Commons
File:PDB 2ig7 EBI.png - Wikimedia Commons

UGT1A1 — Wikipédia
UGT1A1 — Wikipédia

UGT1A8 Gene - GeneCards | UD18 Protein | UD18 Antibody
UGT1A8 Gene - GeneCards | UD18 Protein | UD18 Antibody

AOP-Wiki
AOP-Wiki

A UGT1A1 variant is associated with serum total bilirubin levels, which are  causal for hypertension in African-ancestry individuals | npj Genomic  Medicine
A UGT1A1 variant is associated with serum total bilirubin levels, which are causal for hypertension in African-ancestry individuals | npj Genomic Medicine

UBA5 - Wikidata
UBA5 - Wikidata

Association of UGT1A1 Variants and Hyperbilirubinemia in Breast-Fed  Full-Term Chinese Infants | PLOS ONE
Association of UGT1A1 Variants and Hyperbilirubinemia in Breast-Fed Full-Term Chinese Infants | PLOS ONE

File:PDB 1az1 EBI.jpg - Wikimedia Commons
File:PDB 1az1 EBI.jpg - Wikimedia Commons