Home

Szomatikus sejt Mechanika milícia lactobacillus lps cytokin murine model osztálytárs dob kettős

Nutrients | Free Full-Text | Centenarian-Sourced Lactobacillus casei  Combined with Dietary Fiber Complex Ameliorates Brain and Gut Function in  Aged Mice
Nutrients | Free Full-Text | Centenarian-Sourced Lactobacillus casei Combined with Dietary Fiber Complex Ameliorates Brain and Gut Function in Aged Mice

Anti-inflammatory activity of surface layer protein SlpA of Lactobacillus  acidophilus CICC 6074 in LPS-induced RAW 264.7 cells and DSS-induced mice  colitis - ScienceDirect
Anti-inflammatory activity of surface layer protein SlpA of Lactobacillus acidophilus CICC 6074 in LPS-induced RAW 264.7 cells and DSS-induced mice colitis - ScienceDirect

Microorganisms | Free Full-Text | The Lactobacillus as a Probiotic:  Focusing on Liver Diseases
Microorganisms | Free Full-Text | The Lactobacillus as a Probiotic: Focusing on Liver Diseases

Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory  cytokine profile in LPS-challenged U937 and THP-1 macrophages -  ScienceDirect
Milk fermented with Lactobacillus rhamnosus R0011 induces a regulatory cytokine profile in LPS-challenged U937 and THP-1 macrophages - ScienceDirect

Lactobacillus rhamnosus (LGG) Regulates IL-10 Signaling in the Developing  Murine Colon through Upregulation of the IL-10R2 Receptor Subunit | PLOS ONE
Lactobacillus rhamnosus (LGG) Regulates IL-10 Signaling in the Developing Murine Colon through Upregulation of the IL-10R2 Receptor Subunit | PLOS ONE

l-Arginine Ameliorates Lipopolysaccharide-Induced Intestinal Inflammation  through Inhibiting the TLR4/NF-κB and MAPK Pathways and Stimulating  β-Defensin Expression in Vivo and in Vitro | Journal of Agricultural and  Food Chemistry
l-Arginine Ameliorates Lipopolysaccharide-Induced Intestinal Inflammation through Inhibiting the TLR4/NF-κB and MAPK Pathways and Stimulating β-Defensin Expression in Vivo and in Vitro | Journal of Agricultural and Food Chemistry

Lactobacillus plantarum KLDS1.0344 and Lactobacillus acidophilus KLDS1.0901  Mixture Prevents Chronic Alcoholic Liver Injury in Mice by Protecting the  Intestinal Barrier and Regulating Gut Microbiota and Liver-Related Pathways  | Journal of Agricultural and
Lactobacillus plantarum KLDS1.0344 and Lactobacillus acidophilus KLDS1.0901 Mixture Prevents Chronic Alcoholic Liver Injury in Mice by Protecting the Intestinal Barrier and Regulating Gut Microbiota and Liver-Related Pathways | Journal of Agricultural and

Frontiers | Gut microbiome and human health: Exploring how the probiotic  genus Lactobacillus modulate immune responses
Frontiers | Gut microbiome and human health: Exploring how the probiotic genus Lactobacillus modulate immune responses

Frontiers | Lactobacillus helveticus SBT2171 Induces A20 Expression via  Toll-Like Receptor 2 Signaling and Inhibits the Lipopolysaccharide-Induced  Activation of Nuclear Factor-kappa B and Mitogen-Activated Protein Kinases  in Peritoneal Macrophages
Frontiers | Lactobacillus helveticus SBT2171 Induces A20 Expression via Toll-Like Receptor 2 Signaling and Inhibits the Lipopolysaccharide-Induced Activation of Nuclear Factor-kappa B and Mitogen-Activated Protein Kinases in Peritoneal Macrophages

Effect of Lactobacillus plantarum strains on the expression levels of... |  Download Scientific Diagram
Effect of Lactobacillus plantarum strains on the expression levels of... | Download Scientific Diagram

IJMS | Free Full-Text | Updates on the Role of Probiotics against Different  Health Issues: Focus on Lactobacillus
IJMS | Free Full-Text | Updates on the Role of Probiotics against Different Health Issues: Focus on Lactobacillus

Frontiers | Lactobacillus spp. for Gastrointestinal Health: Current and  Future Perspectives
Frontiers | Lactobacillus spp. for Gastrointestinal Health: Current and Future Perspectives

Lactobacillus pentosus S-PT84 prevents LPS-induced low-grade chronic  inflammation in a C57BL/6J mouse model - ScienceDirect
Lactobacillus pentosus S-PT84 prevents LPS-induced low-grade chronic inflammation in a C57BL/6J mouse model - ScienceDirect

Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the  Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice
Frontiers | Lactic Acid Bacterial Supplementation Ameliorated the Lipopolysaccharide-Induced Gut Inflammation and Dysbiosis in Mice

Nutrients | Free Full-Text | Milk Fermented by Specific Lactobacillus  Strains Regulates the Serum Levels of IL-6, TNF-α and IL-10 Cytokines in a  LPS-Stimulated Murine Model
Nutrients | Free Full-Text | Milk Fermented by Specific Lactobacillus Strains Regulates the Serum Levels of IL-6, TNF-α and IL-10 Cytokines in a LPS-Stimulated Murine Model

Soluble Factors from Lactobacillus reuteri CRL1098 Have Anti-Inflammatory  Effects in Acute Lung Injury Induced by Lipopolysaccharide in Mice | PLOS  ONE
Soluble Factors from Lactobacillus reuteri CRL1098 Have Anti-Inflammatory Effects in Acute Lung Injury Induced by Lipopolysaccharide in Mice | PLOS ONE

Gastrointestinal inflammation by gut microbiota disturbance induces memory  impairment in mice | Mucosal Immunology
Gastrointestinal inflammation by gut microbiota disturbance induces memory impairment in mice | Mucosal Immunology

Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat  Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of  Agricultural and Food Chemistry
Lactobacillus paracasei 24 Attenuates Lipid Accumulation in High-Fat Diet-Induced Obese Mice by Regulating the Gut Microbiota | Journal of Agricultural and Food Chemistry

Effect of Lactobacillus fermentum MCC2760-Based Probiotic Curd on  Hypercholesterolemic C57BL6 Mice | ACS Omega
Effect of Lactobacillus fermentum MCC2760-Based Probiotic Curd on Hypercholesterolemic C57BL6 Mice | ACS Omega

Probiotic lactobacilli as a promising strategy to ameliorate disorders  associated with intestinal inflammation induced by a non-steroidal  anti-inflammatory drug | Scientific Reports
Probiotic lactobacilli as a promising strategy to ameliorate disorders associated with intestinal inflammation induced by a non-steroidal anti-inflammatory drug | Scientific Reports

Cytokine concentrations in intestinal fluids of mice that received... |  Download Scientific Diagram
Cytokine concentrations in intestinal fluids of mice that received... | Download Scientific Diagram

Probiotic Lactobacillus rhamnosus GR-1 is a unique prophylactic agent that  suppresses infection-induced myometrial cell responses | Scientific Reports
Probiotic Lactobacillus rhamnosus GR-1 is a unique prophylactic agent that suppresses infection-induced myometrial cell responses | Scientific Reports

IJMS | Free Full-Text | Updates on the Role of Probiotics against Different  Health Issues: Focus on Lactobacillus
IJMS | Free Full-Text | Updates on the Role of Probiotics against Different Health Issues: Focus on Lactobacillus

Lactobacillus sakei OK67 ameliorates high-fat diet–induced blood glucose  intolerance and obesity in mice by inhibiting gut microbiota  lipopolysaccharide production and inducing colon tight junction protein  expression - ScienceDirect
Lactobacillus sakei OK67 ameliorates high-fat diet–induced blood glucose intolerance and obesity in mice by inhibiting gut microbiota lipopolysaccharide production and inducing colon tight junction protein expression - ScienceDirect

Frontiers | Role of Metabolic Endotoxemia in Systemic Inflammation and  Potential Interventions
Frontiers | Role of Metabolic Endotoxemia in Systemic Inflammation and Potential Interventions

Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated  murine macrophages by a contact‐independent mechanism - Peña - 2003 -  Cellular Microbiology - Wiley Online Library
Lactobacillus rhamnosus GG decreases TNF‐α production in lipopolysaccharide‐activated murine macrophages by a contact‐independent mechanism - Peña - 2003 - Cellular Microbiology - Wiley Online Library