Home

ostor van függőség oocyte marker cyber green Elszíntelenedik tömeg Kanyarog

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

10 unique ways to decorate and dye Easter eggs - Reviewed
10 unique ways to decorate and dye Easter eggs - Reviewed

Restoration of normal embryogenesis by mitochondrial supplementation in pig  oocytes exhibiting mitochondrial DNA deficiency | Scientific Reports
Restoration of normal embryogenesis by mitochondrial supplementation in pig oocytes exhibiting mitochondrial DNA deficiency | Scientific Reports

2X Universal SYBR Green Fast qPCR Mix-Dye-based qPCR - ABclonal
2X Universal SYBR Green Fast qPCR Mix-Dye-based qPCR - ABclonal

Progesterone Receptor Membrane Component 1 Mediates Progesterone-Induced  Suppression of Oocyte Meiotic Prophase I and Primordial Folliculogenesis |  Scientific Reports
Progesterone Receptor Membrane Component 1 Mediates Progesterone-Induced Suppression of Oocyte Meiotic Prophase I and Primordial Folliculogenesis | Scientific Reports

The SUMO Protease SENP3 Orchestrates G2-M Transition and Spindle Assembly  in Mouse Oocytes | Scientific Reports
The SUMO Protease SENP3 Orchestrates G2-M Transition and Spindle Assembly in Mouse Oocytes | Scientific Reports

SYBR-Green and PI stained cytogram and epifluorescence microscopic... |  Download Scientific Diagram
SYBR-Green and PI stained cytogram and epifluorescence microscopic... | Download Scientific Diagram

Two pathways regulate cortical granule translocation to prevent polyspermy  in mouse oocytes | Nature Communications
Two pathways regulate cortical granule translocation to prevent polyspermy in mouse oocytes | Nature Communications

2X Universal SYBR Green Fast qPCR Mix-Dye-based qPCR - ABclonal
2X Universal SYBR Green Fast qPCR Mix-Dye-based qPCR - ABclonal

Localisation of RNAs into the Germ Plasm of Vitellogenic Xenopus Oocytes |  PLOS ONE
Localisation of RNAs into the Germ Plasm of Vitellogenic Xenopus Oocytes | PLOS ONE

Mode d'action des fluorochromes de type SYBR Green utilisés en PCR en... |  Download Scientific Diagram
Mode d'action des fluorochromes de type SYBR Green utilisés en PCR en... | Download Scientific Diagram

γH2AX staining in oocytes at various MPI stages. a Representative SCP3... |  Download Scientific Diagram
γH2AX staining in oocytes at various MPI stages. a Representative SCP3... | Download Scientific Diagram

Oocytes express an endogenous red fluorescent protein in a stony coral,  Euphyllia ancora: a potential involvement in coral oogenesis | Scientific  Reports
Oocytes express an endogenous red fluorescent protein in a stony coral, Euphyllia ancora: a potential involvement in coral oogenesis | Scientific Reports

Generation of developmentally competent oocytes and fertile mice from  parthenogenetic embryonic stem cells | SpringerLink
Generation of developmentally competent oocytes and fertile mice from parthenogenetic embryonic stem cells | SpringerLink

Identification and characterization of epithelial cells derived from human  ovarian follicular fluid | Stem Cell Research & Therapy | Full Text
Identification and characterization of epithelial cells derived from human ovarian follicular fluid | Stem Cell Research & Therapy | Full Text

FACS-sorted putative oogonial stem cells from the ovary are neither  DDX4-positive nor germ cells | Scientific Reports
FACS-sorted putative oogonial stem cells from the ovary are neither DDX4-positive nor germ cells | Scientific Reports

Quantitative evaluation and selection of reference genes in mouse oocytes  and embryos cultured in vivo and in vitro – topic of research paper in  Biological sciences. Download scholarly article PDF and read
Quantitative evaluation and selection of reference genes in mouse oocytes and embryos cultured in vivo and in vitro – topic of research paper in Biological sciences. Download scholarly article PDF and read

Expression profiles of the pluripotency marker gene POU5F1 and validation  of reference genes in rabbit oocytes and preimplantation stage embryos –  topic of research paper in Biological sciences. Download scholarly article  PDF
Expression profiles of the pluripotency marker gene POU5F1 and validation of reference genes in rabbit oocytes and preimplantation stage embryos – topic of research paper in Biological sciences. Download scholarly article PDF

IJERPH | Free Full-Text | Novel Insights on the Role of Nitric Oxide in the  Ovary: A Review of the Literature
IJERPH | Free Full-Text | Novel Insights on the Role of Nitric Oxide in the Ovary: A Review of the Literature

SYBR Green qPCR Reagent | Quantabio
SYBR Green qPCR Reagent | Quantabio

Applied Sciences | Free Full-Text | Technologies for the Production of  Fertilizable Mammalian Oocytes
Applied Sciences | Free Full-Text | Technologies for the Production of Fertilizable Mammalian Oocytes

Supplementation of maturation medium with CoQ10 enhances developmental  competence of ovine oocytes through improvement of mitochondrial function -  Heydarnejad - 2019 - Molecular Reproduction and Development - Wiley Online  Library
Supplementation of maturation medium with CoQ10 enhances developmental competence of ovine oocytes through improvement of mitochondrial function - Heydarnejad - 2019 - Molecular Reproduction and Development - Wiley Online Library

Meiotic arrest with roscovitine and follicular fluid improves cytoplasmic  maturation of porcine oocytes by promoting chromatin de-condensation and  gene transcription – topic of research paper in Biological sciences.  Download scholarly article PDF
Meiotic arrest with roscovitine and follicular fluid improves cytoplasmic maturation of porcine oocytes by promoting chromatin de-condensation and gene transcription – topic of research paper in Biological sciences. Download scholarly article PDF

SYBR Green qPCR Reagent | Quantabio
SYBR Green qPCR Reagent | Quantabio